Infant Centile Reference Tables - Girls*

To be used to assign a score for step 3 of STAMP.


Infant weight centile table – girls

Weight Centiles (kg)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
Birth 2.1 2.4 2.7 3.04 3.36 3.68 4 4.3 4.6
2 Months 3.6 3.9 4.3 4.7 5.12 5.6 6.1 6.6 7.2
4 Months 4.6 5 5.45 5.9 6.45 6.98 7.6 8.2 8.9
6 Months 5.3 5.7 6.2 6.73 7.3 7.94 8.6 9.3 10.1
8 Months 5.8 6.2 6.75 7.32 7.95 8.64 9.4 10.2 11
10 Months 6.2 6.6 7.2 7.8 8.47 9.2 10 11 11.8
12 Months 6.5 7 7.6 8.25 8.95 9.72 10.6 11.5 12.5
14 Months 6.85 7.3 8 8.65 9.4 10.2 11.1 12.1 13.2
16 Months 7.2 7.9 8.35 9 9.8 10.7 11.6 12.7 13.8
18 Months 7.5 8 8.7 9.4 10.2 11.1 12.1 13.2 14.4
20 Months 7.8 8.3 9 9.8 10.65 11.6 12.6 13.8 15
22 Months 8.1 8.7 9.4 10.2 11.1 12 13.1 14.3 15.6
24 Months 8.35 9 9.75 10.6 11.5 12.5 13.6 14.9 16.2

Infant height centile table – girls

Height Centiles (cm)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
Birth 44.7 46 47.3 48.6 50 51.3 72.7 54 55.3
2 Months 51.6 53 54.3 55.7 57 58.5 59.8 61.1 62.5
4 Months 56.3 57.5 59.2 60.6 62.1 63.5 65 66.5 67.9
6 Months 59.7 61 62.7 64.2 65.7 67.3 68.8 70.3 71.7
8 Months 62.5 64 65.6 67.1 68.8 70.3 71.9 73.5 75
10 Months 65 66.5 68.2 69.8 71.5 73.2 74.8 76.4 78
12 Months 67.1 69.5 70.5 72.3 74 75.7 77.4 79.2 80.8
14 Months 69.3 71 72.8 74.6 76.4 78.2 80 81.7 83.5
16 Months 71.3 73 74.8 76.7 78.6 80.5 82.4 84.2 86
18 Months 73 75 76.8 78.7 80.7 82.7 84.6 87 88.5
20 Months 74.8 76.5 78.6 80.7 82.7 84.7 86.7 88.7 90.6
22 Months 76.3 78.3 80.5 82.5 84.6 86.7 88.8 91 92.8
24 Months 77.2 78.9 81.3 83.5 85.7 87.9 90 92.5 94.3
* Developed from UK-WHO growth charts. Growth charts may also be used to assign a score for step 3 of STAMP
 
Please click the following link to download the tables: Infant Centile Reference Tables - Girls