Infant Centile Reference Tables - Boys*

To be used to assign a score for step 3 of STAMP.


Infant weight centile table – boys

Weight Centiles (kg)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
Birth 2.17 2.5 2.83 3.16 3.5 3.84 4.17 4.5 4.84
2 Months 3.95 4.3 4.7 5.12 5.56 6.05 6.55 7.2 7.65
4 Months 5.15 5.5 6 6.5 7 7.55 8.15 8.75 9.4
6 Months 5.9 6.35 6.85 7.4 7.94 8.55 9.2 9.85 10.6
8 Months 6.45 6.9 7.45 8 8.6 9.26 9.95 10.65 11.45
10 Months 6.85 7.3 7.9 8.5 9.2 9.8 10.6 11.45 12.2
12 Months 7.2 7.7 8.3 8.95 9.65 10.4 11.2 11.95 12.9
14 Months 7.5 8.1 8.7 9.37 10.1 10.9 11.7 12.6 13.5
16 Months 7.85 8.4 9.1 9.75 10.5 11.4 12.2 13.2 14.05
18 Months 8.1 8.7 9.4 10.1 10.95 11.8 12.7 13.7 14.7
20 Months 8.4 9 9.75 10.5 11.35 12.3 13.2 14.15 15.25
22 Months 8.7 9.4 10.1 10.9 11.75 12.7 13.7 14.7 15.9
24 Months 9 9.7 10.4 11.3 12.1 13.1 14.2 15.3 16.4

Infant height centile table – boys

Height Centiles (cm)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
Birth 44.8 46.1 47.9 49.5 51 52.5 54.1 55.9 57.1
2 Months 53.1 54.5 55.8 57.1 58.4 59.8 61.1 62.5 63.7
4 Months 58.3 59.5 61.1 62.5 63.9 65.3 66.7 68 69.4
6 Months 62 63 64.8 66.2 67.6 69.1 70.5 72 73.3
8 Months 64.7 66 67.6 69.1 70.6 72.1 73.5 75 76.5
10 Months 67.2 68.5 70.2 71.7 73.3 74.8 76.4 77.8 79.3
12 Months 69.5 70.8 72.5 74.1 75.8 77.3 78.9 80.5 82
14 Months 71.5 73 74.8 76.4 78.1 79.7 81.4 83 84.6
16 Months 73.4 75 76.8 78.5 80.2 82 83.6 85.5 87
18 Months 75 76.8 78.6 80.4 82.2 84.1 85.8 87.8 89.5
20 Months 76.8 78.5 80.5 82.3 84.2 86.1 87.9 89.8 91.6
22 Months 78.3 80 82.1 84.1 86 88 89.9 92 93.8
24 Months 79 81 83 85.1 87.1 89.2 91 93.5 95.3
* Developed from UK-WHO growth charts. Growth charts may also be used to assign a score for step 3 of STAMP
 
Please click the following link to download the tables:  Infant Weight and Height centile tables – Boys