Child Centile Reference Tables - Girls*

To be used to assign a score for step 3 of STAMP.


Child weight centile table – girls

Weight Centiles (kg)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
2 years 8.3 9 9.8 10.6 11.5 12.5 13.5 14.9 16.1
2.5 years 9.1 10 10.8 11.7 12.8 13.9 15 16.4 18
3 years 10 10.8 11.75 12.7 13.9 15 16.5 18 20
3.5 years 10.7 11.6 12.6 13.8 15 16.2 18 19.8 21.9
4 years 11.2 12.2 13.3 14.5 16 17.6 19.4 21.5 23.9
4.5 years 12.7 13.7 14.7 15.8 17.2 18.6 20.8 22.9 25.3
5 years 13.2 14.2 15.5 16.9 18.3 20 22 24.5 27.2
5.5 years 14 15 16.2 17.7 19.4 21.3 23.5 26 29.5
6 years 14.5 15.8 17 18.7 20.5 22.5 25 28 32
6.5 years 15.4 16.5 18 19.7 21.7 24 26.8 30 34
7 years 15.8 17.5 19 20.8 23 25.5 28.5 32.5 37
7.5 years 17 18.5 20 22 24.4 27.3 30.5 35 40.5
8 years 18 19 21 23.3 25.9 29 33 37.7 44
8.5 years 18.5 20 22.2 24.5 27.4 30.8 35 40 47.5
9 years 19.5 21.5 23.5 26 28.9 32.5 37 43 51
9.5 years 20.5 22.5 24.5 27.2 30.6 34.5 39.5 46 55
10 years 21.5 23.5 26 28.8 32.3 36.8 42 49 59
10.5 years 22.2 24.5 27 30.2 34.1 39 45 52 62
11 years 23 25.5 28.5 32 36 41 47.2 55 66
11.5 years 24.2 27 30 33.5 38.1 43.5 50 58 69
12 years 25.5 28.5 31.8 35.7 40.3 46 52.5 61 71
12.5 years 27.2 30 34 38 42.8 48.4 55 63 73
13 years 29.2 32.5 36 40.3 45.4 51 58 65.5 75
13.5 years 31.2 34 38.5 43 47.9 53.5 60 68 77
14 years 33.3 36.5 40.5 45 50.1 56 62.5 70 79
14.5 years 35 38.5 42.5 47 51.9 57.5 64 72 81
15 years 37 40 44 48.4 53.4 59 66 73.5 82
15.5 years 38 41.5 45 49.5 54.6 60.3 67 74.5 84
16 years 39 42.5 46 50.5 55.5 61.5 68 76 85
16.5 years 39.8 43 47 51.3 56.2 62 68.8 76.5 86
17 years 40.4 43.6 47.3 51.8 56.9 62.6 69.3 77 87
17.5 years 40.5 44 47.9 52.2 57.2 63 70 78 87
18 years 40.9 44 48 52.3 57.5 63.5 70.5 78 88

Child height centile table – girls

Height Centiles (cm)
Age 0.4th 2nd 9th 25th 50th 75th 91st 98th 99.6th
2 years 77.2 79 81.4 83.5 85.7 87.9 90 92.5 94.4
2.5 years 81.4 83.7 86 88.3 90.7 93.1 95.5 98 100
3 years 85 87.5 90 92.5 95 97.6 100.2 103 105
3.5 years 88.3 91 93.5 96.3 99 101.8 104.5 107.5 110
4 years 91 93 96.1 98.8 101.5 104.3 107 110 112.4
4.5 years 93.7 96.5 99.5 102.3 105.2 108 110.8 113.5 116.5
5 years 97 100 103 106 108.9 112 115 118 120.5
5.5 years 100 103 106 109 112.2 115.4 118.5 122 124.8
6 years 102.5 105 109 112 115.3 118.6 122 125 128
6.5 years 105 108 111.7 115 118.3 121.7 125 128.5 131.8
7 years 107.5 111 114.2 117.8 121.3 124.8 128 131.5 135
7.5 years 110 113 117.3 120.7 124.3 128 131.5 135 138.5
8 years 113 116.5 120 123.7 127.3 131 134.8 138 142
8.5 years 115 119 122.7 126.5 130.1 134 137.7 141.5 145
9 years 117 121 1245 129 132.8 136.7 140.5 144.5 148.5
9.5 years 119.5 122.5 127.5 131.5 135.6 139.7 144 148 152
10 years 121.5 126 130 134 138.4 142.7 147 151 155
10.5 years 123.5 128 132.5 137 141.3 145.8 150 154.5 159
11 years 125.5 130 135 139.5 144.1 148.8 153.2 158 162.2
11.5 years 128 133 137.5 142 146.9 151.8 156.2 161 166
12 years 131 135 140 145 149.8 154.5 159 164 169
12.5 years 133.5 138.5 143 147.9 152.6 157.5 162 167 171.5
13 years 137 141.5 146 150.7 155.3 160 164.5 169 174
13.5 years 140 144 148.7 153 157.7 162 167 171 175.8
14 years 142 146.5 151 155 159.6 164 168.5 173 177
14.5 years 144 148.5 152.7 157 161.1 165.5 169.8 174 178
15 years 146 149 154 158 162.2 166.5 170.5 175 179
15.5 years 146.5 150.5 154.7 158.7 162.9 167 171 175 179.5
16 years 147 151 155 159 163.2 167.2 171.5 175.5 180
16.5 years 147.5 151 155.3 159.3 163.5 167.5 171.5 175.5 179.5
17 years 147.5 151 155.3 159.4 163.5 167.5 171.5 175.5 179.5
17.5 years 147.5 151 15.3 159.4 163.5 167.5 171.5 175.5 179.5
18 years 147.5 151 155.3 159.4 163.5 167.5 171.5 175.5 179.5
* Developed from UK-WHO growth charts. Growth charts may also be used to assign a score for step 3 of STAMP
 
Please click the following link to download the tables:  Child Centile Reference Tables - Girls